Report: families: wifes

         Description: families: wifes


Matches 201 to 250 of 277   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
201     I384           
202     I384           
203     I384           
204 F101  02 May 1903  I277  ZUURDEEG  Charlotte Wilhelmina  19 Mar 1884  zuurdeeg 
205 F065  02 Sep 1785  I151  ZUURDEEG  Christina  Aug 1759  zuurdeeg 
206 F111  12 Nov 1921  I305  ZUURDEEG  Christina Joanna Alberdine  21 May 1900  zuurdeeg 
207 F123  09 Dec 1941  I333  ZUURDEEG  Christine Wilhelmine  25 May 1915  zuurdeeg 
208     I425           
209 F018  21 Oct 1740  I054  ZUURDEEG  Cornelia  27 Nov 1715  zuurdeeg 
210 F125  Abt 1938  I336  ZUURDEEG  Cornelia  31 Jan 1915  zuurdeeg 
211 F129  Abt 1938  I343  ZUURDEEG  Cornelia  02 Aug 1916  zuurdeeg 
212     I350           
213 F031  16 May 1800  I081  ZUURDEEG  Cornelia Magdalena  06 Jun 1773  zuurdeeg 
214 F086  1886  I232  ZUURDEEG  Debora Cornelia Maria Johanna  16 Jan 1858  zuurdeeg 
215 F068  25 Sep 1823  I124  ZUURDEEG  Diderica  02 Jun 1799  zuurdeeg 
216 F070  29 Apr 1841  I150  ZUURDEEG  Dirkje  23 Dec 1818  zuurdeeg 
217 F025  30 Oct 1739  I066  ZUURDEEG  Elisabeth  15 Apr 1709  zuurdeeg 
218 F091  16 May 1877  I248  ZUURDEEG  Elisabeth  14 Apr 1850  zuurdeeg 
219     I321           
220     I321           
221     I375           
222     I003           
223     I015           
224 F126  Abt 1938  I338  ZUURDEEG  Geertrui  20 Dec 1916  zuurdeeg 
225 F073  23 Feb 1826  I168  ZUURDEEG  Geertruij Jacomina  14 Jun 1805  zuurdeeg 
226 F100  12 Apr 1899  I273  ZUURDEEG  Helena Hubertina  17 Feb 1879  zuurdeeg 
227 F080  10 Aug 1864  I210  ZUURDEEG  Hendrica  24 Feb 1833  zuurdeeg 
228 F079  22 Aug 1855  I210  ZUURDEEG  Hendrica  24 Feb 1833  zuurdeeg 
229 F151  Unknown  I175  ZUURDEEG  Hendrika Maria  15 Oct 1914  zuurdeeg 
230 F043  13 Nov 1823  I127  ZUURDEEG  Jacoba  13 Jun 1802  zuurdeeg 
231 F089  21 Apr 1869  I239  ZUURDEEG  Jacoba Catharina  05 Dec 1839  zuurdeeg 
232 F075  12 Jul 1838  I200  ZUURDEEG  Jacoba Jacomina  10 Mar 1815  zuurdeeg 
233 F044  02 Jun 1831  I129  ZUURDEEG  Jacomina  30 Nov 1807  zuurdeeg 
234 F078  15 Jun 1873  I207  ZUURDEEG  Jacomine  02 Nov 1829  zuurdeeg 
235 F077  07 Jul 1858  I207  ZUURDEEG  Jacomine  02 Nov 1829  zuurdeeg 
236 F035  20 Apr 1759  I093  ZUURDEEG  Jannetje  26 May 1737  zuurdeeg 
237 F022  19 May 1741  I061  ZUURDEEG  Johanna  25 Dec 1716  zuurdeeg 
238 F023  30 Oct 1750  I061  ZUURDEEG  Johanna  25 Dec 1716  zuurdeeg 
239 F095  18 May 1887  I260  ZUURDEEG  Johanna Frederika  28 Aug 1858  zuurdeeg 
240     I405           
241 F131  Abt 1950  I347  ZUURDEEG  Johanna Geertruida  23 Mar 1928  zuurdeeg 
242 F116  22 Feb 1933  I317  ZUURDEEG  Johanna Ida  04 Dec 1907  zuurdeeg 
243 F050  05 Nov 1801  I143  ZUURDEEG  Johanna Maria  24 Nov 1776  zuurdeeg 
244 F090  13 May 1874  I158  ZUURDEEG  Johanna Maria  22 Jan 1847  zuurdeeg 
245     I327           
246 F033  29 Apr 1841  I088  ZUURDEEG  Josina Jacoba  15 Mar 1811  zuurdeeg 
247     I393           
248 F026  18 Oct 1737  I071  ZUURDEEG  Magdaleentje  08 Sep 1715  zuurdeeg 
249     I388           
250 F028  20 Oct 1799  I167  ZUURDEEG  Maria  05 Jan 1777  zuurdeeg 


«Prev 1 2 3 4 5 6 Next»