Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 201 to 250 of 277   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
201 I077  BINK  Zacharius  07 Apr 1810  15 Dec 1841  11575  zuurdeeg 
202 I200  ZUURDEEG  Jacoba Jacomina  10 Mar 1815  10 May 1846  11384  zuurdeeg 
203 I551  CREMERS  Maria Agnes  20 Jan 1868  14 Feb 1899  11348  zuurdeeg 
204 I124  ZUURDEEG  Diderica  02 Jun 1799  11 Dec 1828  10784  zuurdeeg 
205 I150  ZUURDEEG  Dirkje  23 Dec 1818  13 May 1848  10734  zuurdeeg 
206 I104  ZUURDEEG  Sara  23 Jan 1727  30 Mar 1754  9928  zuurdeeg 
207 I202  ZUURDEEG  Maria Catharina  06 Aug 1819  10 Oct 1844  9197  zuurdeeg 
208 I106  ZUURDEEG  Jacoba Theodora  26 Aug 1809  28 Mar 1834  8980  zuurdeeg 
209 I131  VAN KERPEL  Arnoldus  25 Jan 1811  26 Jul 1834  8583  zuurdeeg 
210 I068  ZUURDEEG  Segerus  24 Aug 1710  12 May 1733  8297  zuurdeeg 
211 I198  ZUURDEEG  Johanna Maria Paulina  29 Jun 1826  30 Jul 1847  7701  zuurdeeg 
212 I206  ZUURDEEG  Jacobus  06 Jan 1827  10 Sep 1844  6457  zuurdeeg 
213 I148  ZUURDEEG  Johannes  23 Oct 1808  20 Feb 1826  6329  zuurdeeg 
214 I247  ZUURDEEG  Jacobus Johannes  13 Mar 1845  19 Oct 1857  4603  zuurdeeg 
215 I205  ZUURDEEG  Elisabeth  01 Aug 1824  20 May 1835  3944  zuurdeeg 
216 I145  ZUURDEEG  Jacobus  25 Dec 1780  Bef 11 Oct 1789  3211  zuurdeeg 
217 I116  ZUURDEEG  Marijtje  09 Feb 1768  10 Sep 1773  2040  zuurdeeg 
218 I114  ZUURDEEG  Samuel  06 Nov 1748  11 Aug 1753  1739  zuurdeeg 
219 I250  ZUURDEEG  Maria  23 Jan 1853  23 Sep 1857  1704  zuurdeeg 
220 I252  ZUURDEEG  Maria  21 Jan 1852  06 Mar 1856  1506  zuurdeeg 
221 I255  ZUURDEEG  Jacobus  24 Dec 1857  09 Jan 1861  1112  zuurdeeg 
222 I049  ZUURDEEG  Sara  13 Sep 1702  23 Sep 1705  1106  zuurdeeg 
223 I113  ZUURDEEG  Cornelia  26 Dec 1746  08 Nov 1749  1048  zuurdeeg 
224 I117  ZUURDEEG  Boudewijn  17 Oct 1770  19 Aug 1773  1037  zuurdeeg 
225 I103  ZUURDEEG  Isaak  23 Aug 1725  21 Feb 1728  912  zuurdeeg 
226 I245  ZUURDEEG  Hendrikus Marinus  16 Mar 1850  12 Sep 1852  911  zuurdeeg 
227 I234  ZUURDEEG  Paulus Johannes Boudewijn  24 Oct 1859  21 Apr 1862  910  zuurdeeg 
228 I223  ZUURDEEG  Adriana Diederika Paulina  11 Mar 1835  16 Mar 1837  736  zuurdeeg 
229 I243  ZUURDEEG  Maria Elisabeth  10 Mar 1845  12 Jan 1847  673  zuurdeeg 
230 I221  ZUURDEEG  Boudewijn  09 Apr 1833  14 Jan 1835  645  zuurdeeg 
231 I115  ZUURDEEG  Isaak  02 Sep 1766  18 May 1768  624  zuurdeeg 
232 I070  ZUURDEEG  Maria  08 Nov 1713  19 Jun 1715  588  zuurdeeg 
233 I219  ZUURDEEG  Boudewijn  16 Sep 1829  05 Apr 1831  566  zuurdeeg 
234 I292  ZUURDEEG  Cornelis  02 Jun 1896  30 Sep 1897  485  zuurdeeg 
235 I120  ZUURDEEG  Hester  18 Apr 1779  24 Jul 1780  463  zuurdeeg 
236 I244  ZUURDEEG  Maria Elisabeth  27 Jan 1847  10 Mar 1848  408  zuurdeeg 
237 I253  ZUURDEEG  Cornelia  15 Apr 1854  29 Mar 1855  348  zuurdeeg 
238 I254  ZUURDEEG  Jacobus  03 Feb 1856  14 Jan 1857  346  zuurdeeg 
239 I118  ZUURDEEG  Jacobus  15 Nov 1772  30 Aug 1773  288  zuurdeeg 
240 I218  ZUURDEEG  Boudewijn  05 Aug 1827  29 Feb 1828  208  zuurdeeg 
241 I225  ZUURDEEG  Adriana Diederika Paulina  08 Jul 1837  27 Jan 1838  203  zuurdeeg 
242 I304  ZUURDEEG  Willem Carel  04 Feb 1899  31 Jul 1899  177  zuurdeeg 
243 I053  ZUURDEEG  Cornelia  23 Dec 1711  10 Jun 1712  170  zuurdeeg 
244 I121  ZUURDEEG  Isaak  05 Jul 1781  19 Dec 1781  167  zuurdeeg 
245 I309  ZUURDEEG  Paul Joan  14 Sep 1906  21 Feb 1907  160  zuurdeeg 
246 I180  ZUURDEEG  Maria Boudiena  12 Aug 1804  14 Jan 1805  155  zuurdeeg 
247 I110  ZUURDEEG  Samuel  22 Dec 1733  05 May 1734  134  zuurdeeg 
248 I099  ZUURDEEG  Elisabeth  16 Oct 1774  13 Feb 1775  120  zuurdeeg 
249 I134  ZUURDEEG  Izaak  26 Dec 1717  16 Apr 1718  111  zuurdeeg 
250 I100  ZUURDEEG  Elisabeth  11 Feb 1776  23 May 1776  102  zuurdeeg 


«Prev 1 2 3 4 5 6 Next»