|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1673 - Yes, date unknown 
| Name | Johannes Cornelisz van CLAVEREN |  
| Nickname | Jan |  
| Born | 1673 | Leiden, Zuid Holland, Netherlands   |  
| Christened | 09 Feb 1673 | Leiden, Zuid Holland, Netherlands   |  
| Gender | Male |  
|  | van KLAVEREN |  
| Died | Yes, date unknown |  
| Person ID | I562 | Zuurdeeg Family | Europe |  
| Last Modified | 11 May 2009 |  
 
| Family | Susanna DIRKS,   b. Abt 1673,   d. Yes, date unknown |  
| Married | 23 Nov 1692 | Leiden, Zuid Holland, Netherlands   |  
| Children |  |  
| Last Modified | 11 May 2009 |  
| Family ID | F229 | Group Sheet |  
 |  |  | 
|  |