|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 Abt 1673 - Yes, date unknown 
| Name | Susanna DIRKS |  
| Born | Abt 1673 |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I564 | Zuurdeeg Family | Europe |  
| Last Modified | 27 Jun 2012 |  
 
| Family | Johannes Cornelisz van CLAVEREN,   b. 1673, Leiden, Zuid Holland, Netherlands  ,   d. Yes, date unknown |  
| Married | 23 Nov 1692 | Leiden, Zuid Holland, Netherlands   |  
| Children |  |  
| Last Modified | 11 May 2009 |  
| Family ID | F229 | Group Sheet |  
 |  |  | 
|  |