|  | 
	
	|  | 
			
				|   |  |  |  |  
				| 
 1800 - Yes, date unknown 
| Name | Philippus WASSENAAR |  
| Born | 02 Jan 1800 |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I570 | Zuurdeeg Family | Europe |  
| Last Modified | 19 May 2009 |  
 
| Family | Antje HYLKEMA,   b. 21 May 1805, Idsega, Friesland, Netherlands  ,   d. Yes, date unknown |  
| Married | 25 Nov 1825 | Wymbritseradeel, Friesland, Netherlands   |  
| Children | 
|  | 1. Martinus WASSENAAR,   b. 17 Dec 1832, Wervershoof, Noord Holland, Netherlands  ,   d. Yes, date unknown |  |  
| Last Modified | 19 May 2009 |  
| Family ID | F234 | Group Sheet |  
 |  |  | 
|  |