Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1 to 50 of 324   » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 SUURDEEG  Anna  I138  01 Apr 1737  1737-04-01  12 Apr 1737  1737-04-12  zuurdeeg 
2 SUURDEEG  Anna  I038  01 Sep 1700  1700-09-01  11 Sep 1700  1700-09-11  zuurdeeg 
3 SUURDEEG  Katharijn  I031  Apr 1693  1693-04-00  Dec 1693  1693-12-00  zuurdeeg 
4 SUURDEEG  Pieter  I137  01 Apr 1737  1737-04-01  12 Apr 1737  1737-04-12  zuurdeeg 
5 ZUURDEEG  Boudewijn Jacobus  I229  21 Sep 1841  1841-09-21  01 Oct 1841  1841-10-01  zuurdeeg 
6 ZUURDEEG  Cornelia  I048  02 Oct 1701  1701-10-02  06 Oct 1701  1701-10-06  zuurdeeg 
7 ZUURDEEG  Cornelia  I097  15 Dec 1771  1771-12-15  16 Dec 1771  1771-12-16  zuurdeeg 
8 ZUURDEEG  Cornelia  I290  12 Jul 1889  1889-07-12  21 Jul 1889  1889-07-21  zuurdeeg 
9 ZUURDEEG  Cornelia  I288  13 Oct 1884  1884-10-13  20 Nov 1884  1884-11-20  zuurdeeg 
10 ZUURDEEG  Cornelia  I111  01 Jul 1735  1735-07-01  06 Oct 1735  1735-10-06  zuurdeeg 
11 ZUURDEEG  Cornelis  I291  18 Jun 1892  1892-06-18  28 Jun 1892  1892-06-28  zuurdeeg 
12 ZUURDEEG  Elisabeth  I100  11 Feb 1776  1776-02-11  23 May 1776  1776-05-23  zuurdeeg 
13 ZUURDEEG  Helene  I357  01 Feb 1940  1940-02-01  01 Feb 1940  1940-02-01  zuurdeeg 
14 ZUURDEEG  Hendrik  I146  30 Oct 1783  1783-10-30  15 Nov 1783  1783-11-15  zuurdeeg 
15 ZUURDEEG  Isaak  I121  05 Jul 1781  1781-07-05  19 Dec 1781  1781-12-19  zuurdeeg 
16 ZUURDEEG  Magdalena  I098  15 Dec 1771  1771-12-15  16 Dec 1771  1771-12-16  zuurdeeg 
17 ZUURDEEG  NN  I189  11 Apr 1822  1822-04-11  11 Apr 1822  1822-04-11  zuurdeeg 
18 ZUURDEEG  NN  I188  07 May 1819  1819-05-07  07 May 1819  1819-05-07  zuurdeeg 
19 ZUURDEEG  NN  I246  07 Jan 1852  1852-01-07  07 Jan 1852  1852-01-07  zuurdeeg 
20 ZUURDEEG  NN  I190  18 May 1824  1824-05-18  18 May 1824  1824-05-18  zuurdeeg 
21 ZUURDEEG  NN  I191  08 Jul 1812  1812-07-08  08 Jul 1812  1812-07-08  zuurdeeg 
22 ZUURDEEG  NN  I194  24 Nov 1813  1813-11-24  24 Nov 1813  1813-11-24  zuurdeeg 
23 ZUURDEEG  NN  I197  11 Jun 1823  1823-06-11  11 Jun 1823  1823-06-11  zuurdeeg 
24 ZUURDEEG  NN  I230  02 Nov 1843  1843-11-02  02 Nov 1843  1843-11-02  zuurdeeg 
25 ZUURDEEG  Paulus Johannes Boudewijn  I220  16 Mar 1831  1831-03-16  08 May 1831  1831-05-08  zuurdeeg 
26 ZUURDEEG  Pieter Gerardus  I257  27 Oct 1852  1852-10-27  18 Dec 1852  1852-12-18  zuurdeeg 
27 ZUURDEEG  Thekla Carolina  I270  22 Mar 1877  1877-03-22  29 Apr 1877  1877-04-29  zuurdeeg 
28 ZUURDEEG  Willem Carel  I304  04 Feb 1899  1899-02-04  31 Jul 1899  1899-07-31  zuurdeeg 
29 ZUURDEEG  Adriana Diederika Paulina  I225  08 Jul 1837  1837-07-08  27 Jan 1838  1838-01-27  zuurdeeg 
30 ZUURDEEG  Boudewijn  I218  05 Aug 1827  1827-08-05  29 Feb 1828  1828-02-29  zuurdeeg 
31 ZUURDEEG  Cornelia  I253  15 Apr 1854  1854-04-15  29 Mar 1855  1855-03-29  zuurdeeg 
32 ZUURDEEG  Cornelia  I053  23 Dec 1711  1711-12-23  10 Jun 1712  1712-06-10  zuurdeeg 
33 ZUURDEEG  Cornelis  I292  02 Jun 1896  1896-06-02  30 Sep 1897  1897-09-30  zuurdeeg 
34 ZUURDEEG  Elisabeth  I099  16 Oct 1774  1774-10-16  13 Feb 1775  1775-02-13  zuurdeeg 
35 ZUURDEEG  Gerrit  I286  22 Nov 1881  1881-11-22  19 Feb 1882  1882-02-19  zuurdeeg 
36 ZUURDEEG  Hester  I120  18 Apr 1779  1779-04-18  24 Jul 1780  1780-07-24  zuurdeeg 
37 ZUURDEEG  Izaak  I134  26 Dec 1717  1717-12-26  16 Apr 1718  1718-04-16  zuurdeeg 
38 ZUURDEEG  Jacobus  I118  15 Nov 1772  1772-11-15  30 Aug 1773  1773-08-30  zuurdeeg 
39 ZUURDEEG  Jacobus  I254  03 Feb 1856  1856-02-03  14 Jan 1857  1857-01-14  zuurdeeg 
40 ZUURDEEG  Lijsbeth Segers  I029  Apr 1687  1687-04-00  1688  1688-00-00  zuurdeeg 
41 ZUURDEEG  Maria  I287  30 Dec 1882  1882-12-30  26 Feb 1883  1883-02-26  zuurdeeg 
42 ZUURDEEG  Maria  I050  15 Dec 1706  1706-12-15  05 Jan 1707  1707-01-05  zuurdeeg 
43 ZUURDEEG  Maria Boudiena  I180  12 Aug 1804  1804-08-12  14 Jan 1805  1805-01-14  zuurdeeg 
44 ZUURDEEG  Maria Elisabeth  I244  27 Jan 1847  1847-01-27  10 Mar 1848  1848-03-10  zuurdeeg 
45 ZUURDEEG  Paul Joan  I309  14 Sep 1906  1906-09-14  21 Feb 1907  1907-02-21  zuurdeeg 
46 ZUURDEEG  Samuel  I110  22 Dec 1733  1733-12-22  05 May 1734  1734-05-05  zuurdeeg 
47 ZUURDEEG  Adriana Diederika Paulina  I223  11 Mar 1835  1835-03-11  16 Mar 1837  1837-03-16  zuurdeeg 
48 ZUURDEEG  Boudewijn  I219  16 Sep 1829  1829-09-16  05 Apr 1831  1831-04-05  zuurdeeg 
49 ZUURDEEG  Boudewijn  I221  09 Apr 1833  1833-04-09  14 Jan 1835  1835-01-14  zuurdeeg 
50 ZUURDEEG  Hendrikus Marinus  I245  16 Mar 1850  1850-03-16  12 Sep 1852  1852-09-12  zuurdeeg 


1 2 3 4 5 ... Next»