Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 101 to 150 of 324   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
101 LEPAIR  Hermanus  I629  1844  1844-00-00  Aft 1881  1882-00-00  38  zuurdeeg 
102 VAN DER MAAS  Johanna Catharina  I089  Apr 1783  1783-04-00  18 Dec 1821  1821-12-18  38  zuurdeeg 
103 KAPTEYN  Johannes  I452  22 May 1803  1803-05-22  1842  1842-00-00  39  zuurdeeg 
104 VAN TROTSENBURG  Hermanus  I166  28 Jun 1770  1770-06-28  17 Mar 1810  1810-03-17  40  zuurdeeg 
105 ZUURDEEG  Helena Hubertina  I273  17 Feb 1879  1879-02-17  11 May 1919  1919-05-11  40  zuurdeeg 
106 ZUURDEEG  Karel Albrecht Eduard  I263  15 Mar 1865  1865-03-15  21 Jun 1905  1905-06-21  40  zuurdeeg 
107 VAN DAM  Helena Jacoba  I282  25 Jun 1877  1877-06-25  12 Sep 1919  1919-09-12  42  zuurdeeg 
108 ZUURDEEG  Catharina  I073  04 May 1811  1811-05-04  28 Oct 1853  1853-10-28  42  zuurdeeg 
109 ZUURDEEG  Mathilde Henriette Susanna  I370  11 Nov 1938  1938-11-11  20 Dec 1980  1980-12-20  42  zuurdeeg 
110 ZUURDEEG  Henri Marie  I332  16 Mar 1914  1914-03-16  26 Feb 1957  1957-02-26  43  zuurdeeg 
111 KAPTEYN  Helena Dirks  I065  30 Sep 1682  1682-09-30  09 Apr 1726  1726-04-09  44  zuurdeeg 
112 ZUURDEEG  Boudewijn  I169  17 Nov 1743  1743-11-17  15 Jan 1787  1787-01-15  44  zuurdeeg 
113 MARINUS  Cora Laurette  I646  15 Oct 1965  1965-10-15  13 Jan 2010  2010-01-13  45  zuurdeeg 
114 SUURDEEG  Maria  I032  Jan 1695  1695-01-00  Fev 1740  1740-00-00  45  zuurdeeg 
115 SUURDEEG  Susanna  I035  Aug 1697  1697-08-00  Fev 1742  1742-00-00  45  zuurdeeg 
116 TASSERSON  Isaak  I092  10 Jun 1736  1736-06-10  28 Oct 1781  1781-10-28  45  zuurdeeg 
117 ZUURDEEG  Diederik Boudewijn Paulus  I295  22 Nov 1893  1893-11-22  Abt 1938  1938-00-00  45  zuurdeeg 
118 MIDDELHAM  Johannes  I208  14 Sep 1826  1826-09-14  Abt 1872  1872-00-00  46  zuurdeeg 
119 PELGROM  Adriana Diederika  I090  29 Aug 1802  1802-08-29  18 Aug 1849  1849-08-18  47  zuurdeeg 
120 ZUURDEEG  Jan Boudewijn  I312  02 Nov 1908  1908-11-02  24 Jun 1955  1955-06-24  47  zuurdeeg 
121 ZUURDEEG  Seger Jansz  I019  04 Apr 1640  1640-04-04  Abt 1687  1687-00-00  47  zuurdeeg 
122 SUURDEEG  Abraham  I024  01 Mar 1676  1676-03-01  10 Dec 1724  1724-12-10  48  zuurdeeg 
123 SWIJBELS  Elisabeth  I056  Abt 1681  1681-00-00  20 May 1729  1729-05-20  48  zuurdeeg 
124 VAN WAGTENDONK  Martinus  I192  06 Mar 1801  1801-03-06  20 Apr 1849  1849-04-20  48  zuurdeeg 
125 ZUURDEEG  Jan Pieter  I107  29 Jan 1813  1813-01-29  02 May 1861  1861-05-02  48  zuurdeeg 
126 SUURDEEG  Abraham  I047  21 Jan 1700  1700-01-21  29 Aug 1749  1749-08-29  49  zuurdeeg 
127 ZUURDEEG  Gerrit  I132  06 Jun 1815  1815-06-06  13 Jan 1864  1864-01-13  49  zuurdeeg 
128 ZUURDEEG  Albertus Eduard Carl  I398  10 Jun 1961  1961-06-10  17 Aug 2011  2011-08-17  50  zuurdeeg 
129 BOON  Frans  I560  Abt 1680  1680-00-00  Abt 1731  1731-00-00  51  zuurdeeg 
130 KRUSEMAN  Alexander Hendrik  I643  17 Jul 1830  1830-07-17  29 Jun 1881  1881-06-29  51  zuurdeeg 
131 KUNST  Jan  I300  21 Sep 1897  1897-09-21  08 Sep 1948  1948-09-08  51  zuurdeeg 
132 TENGELER  Johanna Carolina  I235  13 May 1813  1813-05-13  10 May 1864  1864-05-10  51  zuurdeeg 
133 ZUURDEEG  Diederick Boudewijn Paulus  I258  01 Feb 1856  1856-02-01  18 Jan 1908  1908-01-18  52  zuurdeeg 
134 DOL  Maria Johanna  I157  09 Jun 1897  1897-06-09  29 Sep 1950  1950-09-29  53  zuurdeeg 
135 Van GALEN  Wilhelmina Catharina Maria  I451  18 Feb 1888  1888-02-18  24 Jun 1941  1941-06-24  53  zuurdeeg 
136 van Roosendaal  Willemina Alida Francina  I4  11 Oct 1870  1870-10-11  7 Feb 1923  1923-02-07  53  zuurdeeg 
137 ZUURDEEG  Adriana Diederika Paulina  I226  12 Sep 1840  1840-09-12  23 Jun 1893  1893-06-23  53  zuurdeeg 
138 ZUURDEEG  Cornelia  I054  27 Nov 1715  1715-11-27  03 Mar 1768  1768-03-03  53  zuurdeeg 
139 ZUURDEEG  Elisabeth  I248  14 Apr 1850  1850-04-14  28 Aug 1903  1903-08-28  53  zuurdeeg 
140 VAN DEN DRIESSEN MAREEUW  Adriaan  I164  27 Jun 1864  1864-06-27  05 Feb 1918  1918-02-05  54  zuurdeeg 
141 VRUGTMAN  Willem Arnold  I506  19 May 1875  1875-05-19  27 Mar 1929  1929-03-27  54  zuurdeeg 
142 ZUURDEEG  Carlijntje  I365  21 Feb 1939  1939-02-21  12 Aug 1993  1993-08-12  54  zuurdeeg 
143 ZUURDEEG  Johannes Adrianus Paulus Boudewijn  I222  18 Feb 1834  1834-02-18  02 May 1888  1888-05-02  54  zuurdeeg 
144 COUVEE  Jacobus  I567  12 Feb 1752  1752-02-12  29 Jun 1807  1807-06-29  55  zuurdeeg 
145 SUURDEEG  Pieter  I135  01 Sep 1733  1733-09-01  Bef 21 Nov 1788  1788-11-20  55  zuurdeeg 
146 VRUGTMAN  Maria Alijda Gerda Willemina  I002  02 Sep 1905  1905-09-02  14 Jan 1960  1960-01-14  55  zuurdeeg 
147 ZUURDEEG  Boudewiena Jacoba  I086  24 Mar 1809  1809-03-24  14 Jan 1864  1864-01-14  55  zuurdeeg 
148 ZUURDEEG  Marie Jeanne Theresia  I387  06 Dec 1951  1951-12-06  10 Feb 2006  2006-02-10  55  zuurdeeg 
149 ZUURDEEG  Paul Louis Carel Julius  I264  27 Aug 1865  1865-08-27  23 Apr 1920  1920-04-23  55  zuurdeeg 
150 ZUURDEEG  Ernst  I354  29 Jun 1929  1929-06-29  29 Jun 1985  1985-06-29  56  zuurdeeg 


«Prev 1 2 3 4 5 6 7 Next»