Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 151 to 200 of 324   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
151 BUCHNER  Mathilde Henriette Suzanna  I311  23 Feb 1884  1884-02-23  28 Apr 1941  1941-04-28  57  zuurdeeg 
152 MARTIJN  Johannes  I504  28 May 1779  1779-05-28  03 Jun 1836  1836-06-03  57  zuurdeeg 
153 SUURDEEG  Susanna Catharina  I096  08 Apr 1787  1787-04-08  05 Feb 1844  1844-02-05  57  zuurdeeg 
154 ZUURDEEG  Paulus Jacobus  I149  16 Jan 1810  1810-01-16  03 Mar 1867  1867-03-03  57  zuurdeeg 
155 ZUURDEEG  Petronella  I345  24 Feb 1921  1921-02-24  Apr 1978  1978-04-00  57  zuurdeeg 
156 ZUURDEEG  Willem Frederik  I174  20 May 1906  1906-05-20  03 Dec 1963  1963-12-03  57  zuurdeeg 
157 VAN DER LINDEN  Geertrui  I335  23 Apr 1887  1887-04-23  27 Jan 1945  1945-01-27  58  zuurdeeg 
158 VAN DER MOST  Jan Willem  I363  06 Nov 1944  1944-11-06  09 Sep 2002  2002-09-09  58  zuurdeeg 
159 ZUURDEEG  Paulus  I152  27 Jun 1761  1761-06-27  09 Jan 1819  1819-01-09  58  zuurdeeg 
160 ZUURDEEG  Paulus Johannes Boudewijn  I091  08 Nov 1801  1801-11-08  14 Oct 1859  1859-10-14  58  zuurdeeg 
161 ZUURDEEG  Willem Frederik  I176  12 Mar 1854  1854-03-12  22 Jan 1912  1912-01-22  58  zuurdeeg 
162 De BOER  Roelofje  I607  22 Apr 1930  1930-04-22  19 Feb 1989  1989-02-19  59  zuurdeeg 
163 VAN VLIJMEN  Johannes Arnoldus  I331  30 Jul 1912  1912-07-30  03 May 1971  1971-05-03  59  zuurdeeg 
164 ZUURDEEG  Paulus Jacobus  I241  09 Dec 1841  1841-12-09  17 Mar 1900  1900-03-17  59  zuurdeeg 
165 BROEKHOFF  Catharina Wilhelmina  I109  05 May 1788  1788-05-05  13 Aug 1848  1848-08-13  60  zuurdeeg 
166 KOOIJ  Jacobus  I195  16 Jan 1817  1817-01-16  20 Dec 1877  1877-12-20  60  zuurdeeg 
167 van CLAVEREN  Cornelis  I040  1693  1693-00-00  Mar 1753  1753-03-00  60  zuurdeeg 
168 van ONZEN  Leendert  I642  19 Apr 1917  1917-04-19  30 Sep 1977  1977-09-30  60  zuurdeeg 
169 MANDEN  Ellardus Franciscus  I261  31 May 1856  1856-05-31  02 Oct 1917  1917-10-02  61  zuurdeeg 
170 ROOSENDAAL  Stijntje  I084  01 Jun 1703  1703-06-01  10 Aug 1764  1764-08-10  61  zuurdeeg 
171 VERHEESEN  Wim  I589  1932  1932-00-00  1993  1993-00-00  61  zuurdeeg 
172 VAN RIETSCHOTEN  Clasina Adriana  I401  07 Apr 1931  1931-04-07  16 Jul 1993  1993-07-16  62  zuurdeeg 
173 ZUURDEEG  Alexander Hendrik  I275  21 Feb 1880  1880-02-21  02 Apr 1942  1942-04-02  62  zuurdeeg 
174 BOUWMAN  Lijdia  I102  18 Jan 1746  1746-01-18  22 Jan 1809  1809-01-22  63  zuurdeeg 
175 BUCHNER  Karel Hendrik  I489  20 Feb 1854  1854-02-20  03 Nov 1917  1917-11-03  63  zuurdeeg 
176 ZUURDEEG  Charles Wilhelm  I276  12 Feb 1882  1882-02-12  24 Aug 1945  1945-08-24  63  zuurdeeg 
177 ZUURDEEG  Frederik Carel  I269  11 Sep 1873  1873-09-11  22 Oct 1936  1936-10-22  63  zuurdeeg 
178 ZUURDEEG  Jan Boudewijn  I268  16 Jun 1872  1872-06-16  10 Feb 1935  1935-02-10  63  zuurdeeg 
179 ZUURDEEG  Maria Johanna Adriana  I213  19 Nov 1820  1820-11-19  26 Jan 1883  1883-01-26  63  zuurdeeg 
180 ZUURDEEG  Willem Frederik  I289  05 Nov 1886  1886-11-05  23 Apr 1949  1949-04-23  63  zuurdeeg 
181 ENGELS  Helene  I298  24 Oct 1874  1874-10-24  12 Feb 1938  1938-02-12  64  zuurdeeg 
182 VAN OMMEN  Johannes Adrianus  I285  08 May 1881  1881-05-08  Feb 1945  1945-02-00  64  zuurdeeg 
183 ZUURDEEG  Frans  I320  05 Jun 1911  1911-06-05  31 May 1975  1975-05-31  64  zuurdeeg 
184 ZUURDEEG  Willem Frederik  I161  08 May 1860  1860-05-08  11 Dec 1924  1924-12-11  64  zuurdeeg 
185 DOMHOF  Georgine Jacoba  I006  26 Jul 1936  1936-07-26  12 Dec 2001  2001-12-12  65  zuurdeeg 
186 NEEB  Johanna Frederika  I256  19 Jun 1828  1828-06-19  21 Feb 1893  1893-02-21  65  zuurdeeg 
187 ZUURDEEG  Jan Boudewijn  I238  02 Aug 1838  1838-08-02  31 Jul 1903  1903-07-31  65  zuurdeeg 
188 ZUURDEEG  Johan Wilhelm  I271  11 Nov 1879  1879-11-11  22 Mar 1944  1944-03-22  65  zuurdeeg 
189 COPPIJ  Cornelia  I162  07 Jan 1858  1858-01-07  14 Dec 1924  1924-12-14  66  zuurdeeg 
190 DEE  Leendert  I306  02 Nov 1899  1899-11-02  22 Jan 1965  1965-01-22  66  zuurdeeg 
191 HARDEMAN  Lammert  I546  05 Mar 1938  1938-03-05  22 Jan 2004  2004-01-22  66  zuurdeeg 
192 SÖHNGEN  JOHANNES FREDERIK ADOLF JACOBUS  I1  25 Jun 1866  1866-06-25  19 Nov 1932  1932-11-19  66  zuurdeeg 
193 VAN DER WAALS  Frans  I163  19 Aug 1850  1850-08-19  After May 1916  1916-05-00  66  zuurdeeg 
194 ZUURDEEG  Diderik Boudewijn Paulus  I217  28 Apr 1825  1825-04-28  20 Dec 1891  1891-12-20  66  zuurdeeg 
195 ZUURDEEG  Elisabeth  I066  15 Apr 1709  1709-04-15  30 Aug 1775  1775-08-30  66  zuurdeeg 
196 ZUURDEEG  Henri Francois  I382  23 Dec 1939  1939-12-23  2005  2005-00-00  66  zuurdeeg 
197 ZUURDEEG  Pieter Segers  I023  21 Oct 1674  1674-10-21  31 May 1740  1740-05-31  66  zuurdeeg 
198 DE ZEEUW  Pieter  I617  07 Oct 1787  1787-10-07  14 Feb 1854  1854-02-14  67  zuurdeeg 
199 PAARDEKOOPER  Adrianus Petrus  I450  19 Jan 1887  1887-01-19  10 Oct 1954  1954-10-10  67  zuurdeeg 
200 COEBERGH  Henricus Maria Antonius  I630  20 Nov 1874  1874-11-20  1942  1942-00-00  68  zuurdeeg 


«Prev 1 2 3 4 5 6 7 Next»