Report: families: husbands

         Description: families: husbands


Matches 201 to 250 of 277   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
201     I391           
202 F041  11 May 1766  I169  ZUURDEEG  Boudewijn  17 Nov 1743  0  zuurdeeg 
203 F042  01 Oct 1796  I119  ZUURDEEG  Boudewijn Jacobus  04 Sep 1774  0  zuurdeeg 
204     I361           
205     I361           
206 F153  27 Jul 1957  I353  ZUURDEEG  Carl Albert Eduard  14 Oct 1926  0  zuurdeeg 
207     I424           
208 F114  12 Nov 1905  I276  ZUURDEEG  Charles Wilhelm  12 Feb 1882  0  zuurdeeg 
209 F132  30 Jun 1936  I293  ZUURDEEG  Cornelis  01 Feb 1899  0  zuurdeeg 
210 F093  03 Aug 1850  I217  ZUURDEEG  Diderik Boudewijn Paulus  28 Apr 1825  0  zuurdeeg 
211 F094  1887  I258  ZUURDEEG  Diederick Boudewijn Paulus  01 Feb 1856  0  zuurdeeg 
212     I355           
213     I355           
214     I404           
215 F134  24 Dec 1925  I301  ZUURDEEG  Eduard Albert Carl  19 Jun 1900  0  zuurdeeg 
216 F156  07 Feb 1957  I354  ZUURDEEG  Ernst  29 Jun 1929  0  zuurdeeg 
217 F155  12 Dec 1951  I354  ZUURDEEG  Ernst  29 Jun 1929  0  zuurdeeg 
218 F144  15 Aug 1940  I320  ZUURDEEG  Frans  05 Jun 1911  0  zuurdeeg 
219 F113  26 Sep 1905  I269  ZUURDEEG  Frederik Carel  11 Sep 1873  0  zuurdeeg 
220 F074  06 Nov 1845  I132  ZUURDEEG  Gerrit  06 Jun 1815  0  zuurdeeg 
221 F046  06 Feb 1802  I133  ZUURDEEG  Gerrit  04 Aug 1779  0  zuurdeeg 
222 F053  30 May 1956  I156  ZUURDEEG  Gerrit  13 Dec 1893  0  zuurdeeg 
223 F054  01 Mar 1916  I156  ZUURDEEG  Gerrit  13 Dec 1893  0  zuurdeeg 
224 F092  05 Mar 1851  I204  ZUURDEEG  Gerrit  21 Apr 1822  0  zuurdeeg 
225 F121  01 Sep 1910  I280  ZUURDEEG  Henri Francois  18 Feb 1890  0  zuurdeeg 
226 F146  25 Aug 1939  I332  ZUURDEEG  Henri Marie  16 Mar 1914  0  zuurdeeg 
227 F149  21 Mar 1951  I332  ZUURDEEG  Henri Marie  16 Mar 1914  0  zuurdeeg 
228 F148  10 Oct 1947  I332  ZUURDEEG  Henri Marie  16 Mar 1914  0  zuurdeeg 
229 F147  04 Nov 1942  I332  ZUURDEEG  Henri Marie  16 Mar 1914  0  zuurdeeg 
230 F082  21 Jan 1858  I215  ZUURDEEG  Jacob Paulus  10 Nov 1822  0  zuurdeeg 
231 F062  21 Apr 1811  I141  ZUURDEEG  Jacobus  11 Oct 1789  0  zuurdeeg 
232 F001  02 Dec 1931  I001  ZUURDEEG  Jan  20 Mar 1909  0  zuurdeeg 
233 F002  19 Oct 1961  I001  ZUURDEEG  Jan  20 Mar 1909  0  zuurdeeg 
234 F051  29 Oct 1807  I122  ZUURDEEG  Jan  10 Jul 1783  0  zuurdeeg 
235 F071  10 Jul 1822  I122  ZUURDEEG  Jan  10 Jul 1783  0  zuurdeeg 
236 F098  22 Jul 1871  I238  ZUURDEEG  Jan Boudewijn  02 Aug 1838  0  zuurdeeg 
237 F139  23 Nov 1943  I312  ZUURDEEG  Jan Boudewijn  02 Nov 1908  0  zuurdeeg 
238 F137  15 Dec 1936  I312  ZUURDEEG  Jan Boudewijn  02 Nov 1908  0  zuurdeeg 
239 F140  12 Aug 1948  I312  ZUURDEEG  Jan Boudewijn  02 Nov 1908  0  zuurdeeg 
240 F067  18 Oct 1855  I107  ZUURDEEG  Jan Pieter  29 Jan 1813  0  zuurdeeg 
241 F135  18 Jan 1938  I310  ZUURDEEG  Joan  13 Sep 1911  0  zuurdeeg 
242     I359           
243 F105  1892  I262  ZUURDEEG  Johan Frederik Christiaan  31 Oct 1862  0  zuurdeeg 
244     I012           
245 F099  09 Feb 1878  I242  ZUURDEEG  Johan Wilhelm  20 May 1843  0  zuurdeeg 
246 F060  03 Aug 1905  I172  ZUURDEEG  Johannes  07 Oct 1879  0  zuurdeeg 
247 F003  02 Sep 1961  I004  ZUURDEEG  Johannes Willem Boudewijn  01 Apr 1939  0  zuurdeeg 
248 F270  19 Sep 2012  I004  ZUURDEEG  Johannes Willem Boudewijn  01 Apr 1939  0  zuurdeeg 
249 F107  28 Jun 1894  I263  ZUURDEEG  Karel Albrecht Eduard  15 Mar 1865  0  zuurdeeg 
250     I446           


«Prev 1 2 3 4 5 6 Next»