Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 251 to 300 of 324   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
251 ROOSENDAAL  Pieter Hieronimuszn  I469  18 Jul 1661  1661-07-18  02 Nov 1737  1737-11-02  76  zuurdeeg 
252 SUURBROOT  Johannes Segers  I021  Oct 1670  1670-10-00  Dec 1746  1746-12-00  76  zuurdeeg 
253 VAN DER WAALS  Helena Johanna  I155  22 Feb 1892  1892-02-22  13 Jun 1968  1968-06-13  76  zuurdeeg 
254 VAN ROOSENDAAL  JOHANNA BARENDINA  I2  25 Jul 1872  1872-07-25  13 Feb 1948  1948-02-13  76  zuurdeeg 
255 VERHEESEN  Peter Hubertus  I316  24 Apr 1896  1896-04-24  17 Jan 1972  1972-01-17  76  zuurdeeg 
256 WIELAND  Maria Margaretha G.G.H.F.T.  I329  03 Mar 1889  1889-03-03  21 Jul 1965  1965-07-21  76  zuurdeeg 
257 ZUURDEEG  Antonia Jacoba Otolie  I265  19 Jul 1866  1866-07-19  12 Feb 1942  1942-02-12  76  zuurdeeg 
258 ZUURDEEG  Willem Frederik  I281  19 Feb 1877  1877-02-19  08 Jan 1953  1953-01-08  76  zuurdeeg 
259 BURGERS  Sophia Theodora  I507  06 Nov 1873  1873-11-06  01 Aug 1950  1950-08-01  77  zuurdeeg 
260 SEGOV  Victor Eduard  I274  21 Feb 1875  1875-02-21  Feb 1952  1952-02-00  77  zuurdeeg 
261 ZUURDEEG  Johannes Willem Boudewijn  I004  01 Apr 1939  1939-04-01  5 Oct 2016  2016-10-05  77  zuurdeeg 
262 ZUURDEEG  Maria  I167  05 Jan 1777  1777-01-05  03 Mar 1854  1854-03-03  77  zuurdeeg 
263 ZUURDEEG  Ysaack  I051  12 Oct 1707  1707-10-12  21 Mar 1784  1784-03-21  77  zuurdeeg 
264 CORNE  Christina Helena Elisabeth  I187  26 Jan 1817  1817-01-26  27 Feb 1895  1895-02-27  78  zuurdeeg 
265 LA ROS  Antonia Willemina  I196  05 Dec 1783  1783-12-05  14 Oct 1861  1861-10-14  78  zuurdeeg 
266 ROOSENDAAL  Johannes Petrus  I471  05 Jan 1786  1786-01-05  20 Jan 1864  1864-01-20  78  zuurdeeg 
267 ZUURDEEG  Hendrika Maria  I175  15 Oct 1914  1914-10-15  06 Sep 1992  1992-09-06  78  zuurdeeg 
268 ZUURDEEG  Jacoba Catharina  I239  05 Dec 1839  1839-12-05  24 Apr 1917  1917-04-24  78  zuurdeeg 
269 ZUURDEEG  Johanna  I061  25 Dec 1716  1716-12-25  28 Feb 1794  1794-02-28  78  zuurdeeg 
270 FAVIER  Marie  I022  May 1651  1651-05-00  Aug 1730  1730-08-00  79  zuurdeeg 
271 JANSEN  Johanna  I493  Abt 1782  1782-00-00  16 Jan 1861  1861-01-16  79  zuurdeeg 
272 ZUURDEEG  Jacomine  I207  02 Nov 1829  1829-11-02  08 Jan 1908  1908-01-08  79  zuurdeeg 
273 Domhof  Gijsbertus Leonardus  I3  5 Nov 1870  1870-11-05  17 Nov 1950  1950-11-17  80  zuurdeeg 
274 ZUURDEEG  Debora Cornelia Maria Johanna  I232  16 Jan 1858  1858-01-16  03 Dec 1938  1938-12-03  80  zuurdeeg 
275 ZUURDEEG  Magdaleentje  I071  08 Sep 1715  1715-09-08  06 Oct 1795  1795-10-06  80  zuurdeeg 
276 DEKKER  Andreas Gebhart  I334  03 Aug 1912  1912-08-03  17 Sep 1993  1993-09-17  81  zuurdeeg 
277 MULLER  Pieter  I087  08 Feb 1804  1804-02-08  06 Jan 1885  1885-01-06  81  zuurdeeg 
278 VAN DER VOORDEN  Maria Cornelia  I177  12 Mar 1854  1854-03-12  11 Feb 1935  1935-02-11  81  zuurdeeg 
279 ZUURDEEG  Hendrica  I210  24 Feb 1833  1833-02-24  16 Nov 1914  1914-11-16  81  zuurdeeg 
280 ZUURDEEG  Henrietta Petronelle Johanna  I224  01 Jun 1836  1836-06-01  04 Jan 1917  1917-01-04  81  zuurdeeg 
281 FRANCHIMON  Maria  I126  04 Jun 1774  1774-06-04  29 Nov 1856  1856-11-29  82  zuurdeeg 
282 HEBERT  Georges  I627  15 Aug 1904  1904-08-15  1986  1986-00-00  82  zuurdeeg 
283 POST  Johanna  I352  19 May 1896  1896-05-19  03 Jun 1978  1978-06-03  82  zuurdeeg 
284 ROOSENDAAL  Jacobus  I214  11 Nov 1813  1813-11-11  23 Oct 1895  1895-10-23  82  zuurdeeg 
285 VAN STRIJEN  Wilhelmina Catharina Elisabeth  I231  20 Feb 1822  1822-02-20  18 Mar 1904  1904-03-18  82  zuurdeeg 
286 ZUURDEEG  Jacobus  I141  11 Oct 1789  1789-10-11  01 Oct 1871  1871-10-01  82  zuurdeeg 
287 ZUURDEEG  Jacomina  I129  30 Nov 1807  1807-11-30  01 Jan 1889  1889-01-01  82  zuurdeeg 
288 ZUURDEEG  Martha Irene Wilhelmina  I299  08 May 1895  1895-05-08  07 Nov 1977  1977-11-07  82  zuurdeeg 
289 COUVEE  Mathijs  I078  28 Sep 1787  1787-09-28  12 Dec 1870  1870-12-12  83  zuurdeeg 
290 SCHEHL  Odilie  I179  10 Jul 1843  1843-07-10  20 Dec 1926  1926-12-20  83  zuurdeeg 
291 VAN ANDEL  Orselina Helena  I283  11 Aug 1885  1885-08-11  03 Mar 1968  1968-03-03  83  zuurdeeg 
292 van DUYVEVELT  Boudewijn  I055  16 Fev 1710  1710-00-00  05 Jan 1793  1793-01-05  83  zuurdeeg 
293 ZUURDEEG  Adriana Diederika Paulina  I165  20 Aug 1860  1860-08-20  26 Feb 1943  1943-02-26  83  zuurdeeg 
294 ZUURDEEG  Gerrit  I204  21 Apr 1822  1822-04-21  18 Oct 1905  1905-10-18  83  zuurdeeg 
295 ZUURDEEG  Maria Elisabeth  I284  20 Feb 1882  1882-02-20  26 Jan 1965  1965-01-26  83  zuurdeeg 
296 ZUURDEEG  Suzanna Cornelia  I125  29 May 1818  1818-05-29  10 Nov 1901  1901-11-10  83  zuurdeeg 
297 FRANCHIMON  Paul  I460  07 Mar 1748  1748-03-07  Sep 1832  1832-09-00  84  zuurdeeg 
298 VAN BEMMEL  Jacomina  I147  10 Feb 1749  1749-02-10  28 May 1833  1833-05-28  84  zuurdeeg 
299 ZUURDEEG  Charlotte Wilhelmina  I277  19 Mar 1884  1884-03-19  09 May 1968  1968-05-09  84  zuurdeeg 
300 ZUURDEEG  Cornelia Magdalena  I081  06 Jun 1773  1773-06-06  27 Jul 1857  1857-07-27  84  zuurdeeg 


«Prev «1 ... 2 3 4 5 6 7 Next»