Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 324 of 324   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 ZUURDEEG  Gerrit  I156  13 Dec 1893  1893-12-13  19 Jul 1977  1977-07-19  84  zuurdeeg 
302 MARTIJN  Elisabeth  I160  28 Aug 1812  1812-08-28  16 Feb 1897  1897-02-16  85  zuurdeeg 
303 Van OMMEN  Hendrika Josephina  I173  23 Feb 1884  1884-02-23  23 Aug 1969  1969-08-23  85  zuurdeeg 
304 ZUURDEEG  Abraham  I101  17 Dec 1743  1743-12-17  06 May 1828  1828-05-06  85  zuurdeeg 
305 WAKKIE  Hendrika Alberta  I358  09 Aug 1915  1915-08-09  06 Oct 2001  2001-10-06  86  zuurdeeg 
306 ZUURDEEG  Charlote Augustine  I330  27 Nov 1911  1911-11-27  22 Aug 1997  1997-08-22  86  zuurdeeg 
307 FOURNIER  Jeanette Andree  I377  10 Nov 1921  1921-11-10  06 Nov 2008  2008-11-06  87  zuurdeeg 
308 KATZ  Sophie Lore  I005  12 Mar 1917  1917-03-12  2004  2004-00-00  87  zuurdeeg 
309 VERSTEEG  Dirkje  I123  01 Aug 1742  1742-08-01  12 Nov 1829  1829-11-12  87  zuurdeeg 
310 LAGERWEIJ  Hendrika Johanna  I368  28 Jul 1903  1903-07-28  14 Aug 1991  1991-08-14  88  zuurdeeg 
311 SLOOS  Maria  I472  04 Feb 1778  1778-02-04  31 May 1866  1866-05-31  88  zuurdeeg 
312 SUURDEEG  Isaak Segers  I026  05 Dec 1681  1681-12-05  30 Apr 1769  1769-04-30  88  zuurdeeg 
313 VAN DEN WIJNGAARD  Huybert  I144  19 Nov 1780  1780-11-19  7 May 1868  1868-05-07  88  zuurdeeg 
314 ZUURDEEG  Ottilie  I307  15 May 1903  1903-05-15  19 Jan 1991  1991-01-19  88  zuurdeeg 
315 ZUURDEEG  Wilhelmina Augustina  I315  20 Oct 1906  1906-10-20  09 Nov 1994  1994-11-09  88  zuurdeeg 
316 DOMHOF  Aart Marie  I623  16 Aug 1905  1905-08-16  09 Jan 1994  1994-01-09  89  zuurdeeg 
317 SÖHNGEN  Anna  I624  07 Jun 1907  1907-06-07  05 Oct 1997  1997-10-05  90  zuurdeeg 
318 HECKING  Margaretha Antonia  I267  09 Aug 1843  1843-08-09  02 Jan 1934  1934-01-02  91  zuurdeeg 
319 ZUURDEEG  Christina Joanna Alberdine  I305  21 May 1900  1900-05-21  12 Feb 1991  1991-02-12  91  zuurdeeg 
320 VAN STRIJEN  Debora Cornelia Maria Johanna  I216  12 Feb 1835  1835-02-12  28 May 1927  1927-05-28  92  zuurdeeg 
321 ZUURDEEG  Maria Johanna  I340  25 Oct 1918  1918-10-25  25 Nov 2010  2010-11-25  92  zuurdeeg 
322 IN DER MAUR  Georgina Marie  I386  02 Jul 1927  1927-07-02  18 Mar 2020  2020-03-18  93  zuurdeeg 
323 ZUURDEEG  Joan  I310  13 Sep 1911  1911-09-13  23 Dec 2004  2004-12-23  93  zuurdeeg 
324 BRAGGAAR  Elisabeth  I568  1749  1749-00-00  14 Jan 1843  1843-01-14  94  zuurdeeg 


«Prev «1 ... 3 4 5 6 7