Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 51 to 100 of 203   » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Place Longitude Latitude Notes ID
51 Diever, Drenthe, Netherlands  6.3162647  52.8551381    145 
52 Doetinchem, Gelderland, Netherlands  6.2876422  51.9649931    146 
53 Dollard des Ormeaux, Quebec, Canada  -73.799955  45.48709    136 
54 Dordrecht, Zuid Holland, Netherlands  4.6681439  51.8111982    17 
55 Dorval, Quebec, Canada  -73.739603  45.438943    143 
56 Durham, North Carolina, USA  -78.898619  35.9940329    225 
57 Echt, Limburg, Netherlands  5.8671094  51.1074994    200 
58 Ede, Gelderland, Netherlands  5.6688125  52.0416626    57 
59 Edeseweg 92, 6712 KB Bennekom, Gelderland, Netherlands  5.6747166  52.0086581    217 
60 Edmonton, Alberta, Canada  -113.493698  53.540941    156 
61 Emmen, Drenthe, Netherlands  6.8948125  52.7877012    188 
62 Eupen, Region Wallonne, Belgique  6.033333  50.633333    107 
63 Frankfort, South Africa  27.4606201  -32.7234678    83 
64 Geel, Antwerpen, Belgique  4.9908542  51.1623296    98 
65 Goirle, Noord Brabant, Netherlands  5.0671713  51.5205867    101 
66 Gombong, Indonesie  109.300708  -7.196324    122 
67 Greenville, South Carolina, USA  -82.391285  34.855137    227 
68 Grenoble, Rhône-Alpes, France  5.7316335  45.1942765    165 
69 Grissee, Indonesie  112.6514245  -7.1617805  Gresik  94 
70 Guigang, Guangxi, China  109.598927  23.111531    238 
71 Haaksbergen, Overijssel, Netherlands  6.7473399  52.1581512    232 
72 Haarlem, Noord Holland, Netherlands  4.6377184  52.3794934    50 
73 Hamburg, Hamburg, Deutchland  9.991586  53.553813    234 
74 Hampstead, United Kingdom  -0.193531  51.555609    120 
75 Harderwijk, Gelderland, Netherlands  5.6201141  52.3513932    181 
76 Harrismith, South Africa  29.115829467773438  -28.27408836744474    84 
77 Heemstede, Noord Holland, Netherlands  4.6214136  52.3529663    89 
78 Heerlen, Limburg, Netherlands  5.9809352  50.8830398    108 
79 Herten, Limburg, Netherlands  5.9633678  51.1809205    117 
80 Heukelum, Gelderland, Netherlands  5.0785057  51.8742855    183 
81 Hilversum, Noord Holland, Netherlands  5.1709992  52.2239905   
82 Hilversum, Noord Holland, Netherlands  5.166897400000039  52.2291696    203 
83 Idsega, Friesland, Netherlands  5.5558915  52.9787775    209 
84 IJsselham, Overijssel, Netherlands  5.9575102  52.807629    218 
85 Issoire, Auvergne, France  3.2500152  45.5437278    15 
86 Jackson,Mississippi, USA  -90.177951  32.312208    141 
87 Karthuizer kerkhof, Amsterdam, Netherlands  4.8819724  52.3789223    56 
88 Kassel, Hessen, Deutchland  9.497778  51.319722    105 
89 Kasteel (fort) St.George d'Elmina - Ghana  -1.2404251098632812  5.103955941235774    28 
90 Katwijk aan Zee, Zuid Holland, Netherlands  4.4086404  52.2019923    54 
91 Kertosono, Indonesie  112.1  -7.5833333    138 
92 Koealasimpang, Indonesie  98.064423  4.279213    116 
93 Koln, Nordrhein-Westfalen, Deutchland  6.957778  50.942222   
94 Kralingen, Zuid Holland, Netherlands  4.504546  51.9268926    186 
95 Krefeld, Nordrhein-Westfalen, Deutchland  6.563611  51.330278    88 
96 Krommenie, Noord Holland, Netherlands  4.7613882  52.5019561    148 
97 Kulmbach, Bayern, Deutchland  11.433333  50.1    132 
98 La Salle, Quebec, Canada  -73.663416  45.428568    155 
99 Lake County Circuit Court, Illinois, USA  -88.0911325  42.3903597    237 
100 Lawang, Indonesie  112.676148  -7.839828    139 


«Prev 1 2 3 4 5 Next»