Report: Families sorted according to number of children

         Description:


Matches 1 to 50 of 328   » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Kinderzahl Family ID Person ID Nachname Vorname Birth Date Death Date Living Tree
1 16  F034  I091  ZUURDEEG  Paulus Johannes Boudewijn  08 Nov 1801  14 Oct 1859  zuurdeeg 
2 14  F034  I090  PELGROM  Adriana Diederika  29 Aug 1802  18 Aug 1849  zuurdeeg 
3 10  F087  I235  TENGELER  Johanna Carolina  13 May 1813  10 May 1864  zuurdeeg 
4 10  F087  I149  ZUURDEEG  Paulus Jacobus  16 Jan 1810  03 Mar 1867  zuurdeeg 
5 F017  I045  ODOE  Sara  07 Nov 1678  15 Jul 1747  zuurdeeg 
6 F017  I023  ZUURDEEG  Pieter Segers  21 Oct 1674  31 May 1740  zuurdeeg 
7 F038  I047  SUURDEEG  Abraham  21 Jan 1700  29 Aug 1749  zuurdeeg 
8 F041  I123  VERSTEEG  Dirkje  01 Aug 1742  12 Nov 1829  zuurdeeg 
9 F041  I169  ZUURDEEG  Boudewijn  17 Nov 1743  15 Jan 1787  zuurdeeg 
10 F056  I162  COPPIJ  Cornelia  07 Jan 1858  14 Dec 1924  zuurdeeg 
11 F056  I161  ZUURDEEG  Willem Frederik  08 May 1860  11 Dec 1924  zuurdeeg 
12 F007  I019  ZUURDEEG  Seger Jansz  04 Apr 1640  Abt 1687  zuurdeeg 
13 F051  I122  ZUURDEEG  Jan  10 Jul 1783  21 Sep 1857  zuurdeeg 
14 F062  I142  DE VOS  Maria Catharina  20 Aug 1797  12 Mar 1869  zuurdeeg 
15 F062  I141  ZUURDEEG  Jacobus  11 Oct 1789  01 Oct 1871  zuurdeeg 
16 F114  I314  GROEN  Geertruida Johanna Maria  02 Apr 1888  23 Nov 1958  zuurdeeg 
17 F114  I276  ZUURDEEG  Charles Wilhelm  12 Feb 1882  24 Aug 1945  zuurdeeg 
18 F008  I022  FAVIER  Marie  May 1651  Aug 1730  zuurdeeg 
19 F009  I030  DU PREE/VAN DER LINDEN  Catarijn Jacobs  Abt 1670  Yes, date unknown  zuurdeeg 
20 F009  I021  SUURBROOT  Johannes Segers  Oct 1670  Dec 1746  zuurdeeg 
21 F024  I065  KAPTEYN  Helena Dirks  30 Sep 1682  09 Apr 1726  zuurdeeg 
22 F024  I026  SUURDEEG  Isaak Segers  05 Dec 1681  30 Apr 1769  zuurdeeg 
23 F040  I094  MOREE  Cornelia  26 Feb 1712  Yes, date unknown  zuurdeeg 
24 F042  I126  FRANCHIMON  Maria  04 Jun 1774  29 Nov 1856  zuurdeeg 
25 F042  I119  ZUURDEEG  Boudewijn Jacobus  04 Sep 1774  14 Dec 1848  zuurdeeg 
26 F037  I102  BOUWMAN  Lijdia  18 Jan 1746  22 Jan 1809  zuurdeeg 
27 F037  I101  ZUURDEEG  Abraham  17 Dec 1743  06 May 1828  zuurdeeg 
28 F049  I139  SUURDEEG  Jacobus  14 Jan 1746  24 Feb 1814  zuurdeeg 
29 F049  I147  VAN BEMMEL  Jacomina  10 Feb 1749  28 May 1833  zuurdeeg 
30 F093  I256  NEEB  Johanna Frederika  19 Jun 1828  21 Feb 1893  zuurdeeg 
31 F093  I217  ZUURDEEG  Diderik Boudewijn Paulus  28 Apr 1825  20 Dec 1891  zuurdeeg 
32 F099  I272  KRUSEMAN  Charlote Augustina  11 May 1859  11 Oct 1928  zuurdeeg 
33 F099  I242  ZUURDEEG  Johan Wilhelm  20 May 1843  03 Jan 1913  zuurdeeg 
34 F134  I352  POST  Johanna  19 May 1896  03 Jun 1978  zuurdeeg 
35 F134  I301  ZUURDEEG  Eduard Albert Carl  19 Jun 1900  15 Sep 1975  zuurdeeg 
36 F039  I109  BROEKHOFF  Catharina Wilhelmina  05 May 1788  13 Aug 1848  zuurdeeg 
37 F039  I108  ZUURDEEG  Abraham  02 Nov 1777  09 Jul 1848  zuurdeeg 
38 F046  I076  STERKEMAN  Kaatje / Catharina  13 Oct 1773  03 Dec 1844  zuurdeeg 
39 F046  I133  ZUURDEEG  Gerrit  04 Aug 1779  09 Feb 1851  zuurdeeg 
40 F051  I089  VAN DER MAAS  Johanna Catharina  Apr 1783  18 Dec 1821  zuurdeeg 
41 F055  I160  MARTIJN  Elisabeth  28 Aug 1812  16 Feb 1897  zuurdeeg 
42 F055  I159  ZUURDEEG  Willem Frederik  10 Mar 1817  27 Feb 1892  zuurdeeg 
43 F092  I251  VAN ES  Cornelia  17 Jan 1823  Yes, date unknown  zuurdeeg 
44 F092  I204  ZUURDEEG  Gerrit  21 Apr 1822  18 Oct 1905  zuurdeeg 
45 F109  I302  HEINTZ  Joanna Alberdina  12 Oct 1877  24 Apr 1952  zuurdeeg 
46 F109  I264  ZUURDEEG  Paul Louis Carel Julius  27 Aug 1865  23 Apr 1920  zuurdeeg 
47 F141  I313  ZUURDEEG  Seeger Jan  04 Nov 1914  Unknown  zuurdeeg 
48 F003  I006  DOMHOF  Georgine Jacoba  26 Jul 1936  12 Dec 2001  zuurdeeg 
49 F003  I004  ZUURDEEG  Johannes Willem Boudewijn  01 Apr 1939  5 Oct 2016  zuurdeeg 
50 F019  I024  SUURDEEG  Abraham  01 Mar 1676  10 Dec 1724  zuurdeeg 


1 2 3 4 5 ... Next»