Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 50 of 82   » Comma-delimited CSV file

1 2 Next»

# Age Total
1 0  28 
2 1  18 
3 2  7 
4 3  5 
5 4  4 
6 5  4 
7 9  2 
8 11  1 
9 12  1 
10 17  1 
11 18  1 
12 21  1 
13 23  3 
14 25  2 
15 26  1 
16 27  1 
17 28  1 
18 29  1 
19 30  1 
20 31  5 
21 32  1 
22 33  1 
23 34  3 
24 35  3 
25 36  1 
26 37  3 
27 38  2 
28 39  1 
29 40  3 
30 42  3 
31 43  1 
32 44  2 
33 45  5 
34 46  1 
35 47  3 
36 48  4 
37 49  2 
38 50  1 
39 51  4 
40 52  1 
41 53  6 
42 54  4 
43 55  6 
44 56  1 
45 57  6 
46 58  5 
47 59  3 
48 60  4 
49 61  3 
50 62  2 


1 2 Next»